Bonds
Covered Bonds
Annual Report 2021 | PDF (8 MB) |
Annual Report 2020 | PDF (8 MB) |
Base Prospectus of 28 March 2022 | PDF (858 KB) |
Covered Bonds Report – Moody's
31. 12. 2021 – Moody's Performance Overview | PDF (526 KB) |
9. 2. 2022 – Moody's Sector Profile | PDF (1 MB) |
30. 9. 2021 – Moody's Performance Overview | PDF (1 MB) |
30. 6. 2021 – Moody's Performance Overview | PDF (864 KB) |
31. 3. 2021 – Moody's Performance Overview | PDF (530 KB) |
31. 12. 2020 – Moody's Performance Overview | PDF (876 KB) |
30. 9. 2020 – Moody's Performance Overview | PDF (897 KB) |
30. 6. 2020 – Moody's Performance Overview | PDF (549 KB) |
31. 3. 2020 – Moody's Performance Overview | PDF (895 KB) |
31. 12. 2019 – Moody's Performance Overview | PDF (883 KB) |
30. 9. 2019 – Moody's Performance Overview | PDF (885 KB) |
30. 6. 2019 – Moody's Performance Overview | PDF (572 KB) |
31. 3. 2019 – Moody's Performance Overview | PDF (1 MB) |
31. 12. 2018 – Moody's Performance Overview | PDF (1 MB) |
30. 9. 2018 – Moody's Performance Overview | PDF (695 KB) |
New Issue Report | PDF (1 MB) |
Cover Pool Overview as at 31.3.2022 | PDF (250 KB) |
Cover Pool Overview as at 31.12.2021 | PDF (302 KB) |
Cover Pool Overview as at 30.9.2021 | PDF (301 KB) |
Cover Pool Overview as at 30.6.2021 | PDF (301 KB) |
Cover Pool Overview as at 31.3.2021 | PDF (325 KB) |
Cover Pool Overview as at 31.12.2020 | PDF (329 KB) |
Cover Pool Overview as at 30.9.2020 | PDF (310 KB) |
Cover Pool Overview as at 30.6.2020 | PDF (305 KB) |
Cover Pool Overview as at 31.3.2020 | PDF (553 KB) |
Cover Pool Overview as at 31.12.2019 | PDF (553 KB) |
Cover Pool Overview as at 30.9.2019 | PDF (555 KB) |
Cover Pool Overview as at 30.6.2019 | PDF (542 KB) |
Cover Pool Overview as at 31.3.2019 | PDF (533 KB) |
Cover Pool Overview as at 31.12.2018 | PDF (592 KB) |
Cover Pool Monitor Report 2021 | PDF (381 KB) |
Cover Pool Monitor Report 2020 | PDF (433 KB) |
Cover Pool Monitor Report 2019 | PDF (905 KB) |
Cover Pool Monitor Report 2018 | PDF (384 KB) |
Notice for Mortgage Bondholders | PDF (213 KB) |
Articles of Association of Slovenská sporiteľňa, a.s. | PDF (323 KB) |
Investor Presentation | PDF (529 KB) |
Bonds
Annual Report 2021 | PDF (8 MB) |
Annual Report 2020 | PDF (8 MB) |
Base Prospectus of 28 March 2022 | PDF (858 KB) |
MREL Requirements – July 2021 | PDF (74 KB) |
Multi Issuer EMTN Programme
Securities Note of 2 December 2021 | PDF (4 MB) |
Registration Document of 2 December 2021 | PDF (529 KB) |
Registration Document Supplement No. 1 of 2 May 2022 | PDF (267 KB) |
Investor Presentation
Investor Presentation | PDF (529 KB) |
Sustainable Finance Framework
Erste Group Sustainable Finance Framework | PDF (683 KB) |
Second Party Opinion | PDF (1 MB) |
Information centre
If you have any questions, feel free to contact us.