Exchange rate development
| DATE | PURCHASE | SALE | ECB rate |
|---|---|---|---|
| 16-05-2012 15:30:00 | 1.3192 | 1.2299 | 1.2738 |
| 16-05-2012 14:55:00 | 1.3150 | 1.2261 | 1.2738 |
| 16-05-2012 08:45:00 | 1.3150 | 1.2261 | 1.2843 |
| 16-05-2012 00:00:00 | 1.3235 | 1.2340 | 1.2843 |
| 15-05-2012 15:50:00 | 1.3236 | 1.2340 | 1.2843 |
| 15-05-2012 15:00:00 | 1.3291 | 1.2393 | 1.2843 |
| 15-05-2012 12:20:00 | 1.3291 | 1.2393 | 1.2863 |
| 15-05-2012 10:25:00 | 1.3316 | 1.2416 | 1.2863 |
| 15-05-2012 00:00:00 | 1.3283 | 1.2385 | 1.2863 |
| 14-05-2012 16:40:00 | 1.3293 | 1.2393 | 1.2863 |
| 14-05-2012 14:50:00 | 1.3330 | 1.2429 | 1.2863 |
| 14-05-2012 10:45:00 | 1.3330 | 1.2429 | 1.2944 |
| 14-05-2012 09:15:00 | 1.3340 | 1.2438 | 1.2944 |
| 14-05-2012 00:00:00 | 1.3387 | 1.2482 | 1.2944 |
| 13-05-2012 00:00:00 | 1.3387 | 1.2482 | 1.2944 |
| 11-05-2012 14:50:00 | 1.3365 | 1.2462 | 1.2944 |
| 11-05-2012 08:45:00 | 1.3365 | 1.2462 | 1.2961 |
| 11-05-2012 00:00:00 | 1.3428 | 1.2520 | 1.2961 |
| 10-05-2012 14:45:00 | 1.3412 | 1.2504 | 1.2961 |
| 10-05-2012 09:40:00 | 1.3412 | 1.2504 | 1.2950 |
| 10-05-2012 00:00:00 | 1.3390 | 1.2484 | 1.2950 |
| 09-05-2012 15:15:00 | 1.3389 | 1.2483 | 1.2950 |
| 09-05-2012 15:00:00 | 1.3389 | 1.2483 | 1.3025 |
| 09-05-2012 08:50:00 | 1.3438 | 1.2529 | 1.3025 |
| 09-05-2012 00:00:00 | 1.3508 | 1.2594 | 1.3025 |
| 08-05-2012 15:00:00 | 1.3508 | 1.2594 | 1.3025 |
| 08-05-2012 00:00:00 | 1.3508 | 1.2594 | 1.3033 |
| 07-05-2012 14:50:00 | 1.3471 | 1.2560 | 1.3033 |
| 07-05-2012 10:45:00 | 1.3471 | 1.2560 | 1.3132 |
| 07-05-2012 08:55:00 | 1.3459 | 1.2549 | 1.3132 |
| 07-05-2012 00:00:00 | 1.3625 | 1.2703 | 1.3132 |
| 06-05-2012 00:00:00 | 1.3625 | 1.2703 | 1.3132 |
| 05-05-2012 00:00:00 | 1.3625 | 1.2703 | 1.3132 |
| 04-05-2012 14:45:00 | 1.3612 | 1.2692 | 1.3132 |
| 04-05-2012 08:50:00 | 1.3612 | 1.2692 | 1.3123 |
| 04-05-2012 00:00:00 | 1.3628 | 1.2707 | 1.3123 |
| 03-05-2012 14:50:00 | 1.3607 | 1.2686 | 1.3123 |
| 03-05-2012 09:00:00 | 1.3607 | 1.2686 | 1.3131 |
| 03-05-2012 00:00:00 | 1.3599 | 1.2679 | 1.3131 |
| 02-05-2012 14:45:00 | 1.3604 | 1.2683 | 1.3131 |
| 02-05-2012 12:45:00 | 1.3604 | 1.2683 | 1.3214 |
| 02-05-2012 08:50:00 | 1.3680 | 1.2755 | 1.3214 |
| 02-05-2012 00:00:00 | 1.3691 | 1.2765 | 1.3214 |
| 01-05-2012 00:00:00 | 1.3691 | 1.2765 | 1.3214 |
Did you fail to find the requested information or do you need more details?
E-mail us or call 0850 111 888 or leave us your phone number and we will call you.
If you prefer a personal meeting, you are welcome to visit us at our points of sale or commercial centres.
