Exchange rate development
| DATE | PURCHASE | SALE | ECB rate |
|---|---|---|---|
| 04-02-2012 00:00:00 | 1.3593 | 1.2547 | 1.3189 |
| 03-02-2012 16:16:00 | 1.3590 | 1.2545 | 1.3189 |
| 03-02-2012 15:08:00 | 1.3650 | 1.2600 | 1.3189 |
| 03-02-2012 00:00:00 | 1.3650 | 1.2600 | 1.3097 |
| 02-02-2012 15:10:00 | 1.3647 | 1.2597 | 1.3097 |
| 02-02-2012 11:29:00 | 1.3647 | 1.2597 | 1.3161 |
| 02-02-2012 00:00:00 | 1.3679 | 1.2627 | 1.3161 |
| 01-02-2012 15:19:00 | 1.3650 | 1.2600 | 1.3161 |
| 01-02-2012 12:58:00 | 1.3650 | 1.2600 | 1.3134 |
| 01-02-2012 10:39:00 | 1.3633 | 1.2584 | 1.3134 |
| 01-02-2012 08:42:00 | 1.3615 | 1.2568 | 1.3134 |
| 01-02-2012 00:00:00 | 1.3652 | 1.2602 | 1.3134 |
CURRENCY EXCHANGE RATE DEVELOPMENT CHART
Currency: CAD
You need to upgrade your Flash Player
Did you fail to find the requested information or do you need more details?
E-mail us or call 0850 111 888 or leave us your phone number and we will call you.
If you prefer a personal meeting, you are welcome to visit us at our points of sale or regional commercial centres..
