Jump to content
Slovak      Text version  |  Black and white version  |  A A A
INTERNET BANKING 
Call us at 0850 111 888 
Home   |   Contacts   |   Branches and ATMs

 

 

Exchange rates list as of 11.3.2010

Print Forward
 
 
 
Date Change date
Show
 
currency
 
currency bill
 

Exchange rate Buy – expresses the number of foreign currency units that the bank purchases for 1 €.
Exchange rate Sell - expresses the number of foreign currency units that the bank sells for 1 €.

 

Exchange rate list is adjusted in line with significant changes on the foreign exchange market. In case of several exchange rates being stated on the list, the exchange rate with the latest publication time is always the valid one

Slovenská sporiteľňa, a. s. does not provide exchange and cash transactions in the following currencies: CAD and CHF and all cash transactions in the following currencies: AUD, BGN, DKK, JPY, HRK, NOK, SEK.

 

 
 
CURRENCY   PURCHASE SALE ECB rate TIME
Australian dollar AUD 1.5608 1.4223 1.4916 15:06:00
Australian dollar AUD 1.5608 1.4223 1.4855 10:07:00
Australian dollar AUD 1.5569 1.4187 1.4855 00:00:00
Bulgarian lev BGN 2.0047 1.8873 1.9558 15:06:00
Bulgarian lev BGN 2.0047 1.8873 1.9558 10:07:00
Bulgarian lev BGN 2.0047 1.8873 1.9558 00:00:00
Canadian dollar CAD 1.4555 1.3436 1.4027 15:06:00
Canadian dollar CAD 1.4555 1.3436 1.3969 10:07:00
Canadian dollar CAD 1.4531 1.3413 1.3969 00:00:00
Swiss franc CHF 1.5053 1.4118 1.4622 15:06:00
Swiss franc CHF 1.5053 1.4118 1.4618 10:07:00
Swiss franc CHF 1.5061 1.4125 1.4618 00:00:00
Czech koruna CZK 26.286 24.827 25.555 15:06:00
Czech koruna CZK 26.286 24.827 25.616 10:07:00
Czech koruna CZK 26.265 24.807 25.616 00:00:00
Danish krone DKK 7.7165 7.1435 7.4409 15:06:00
Danish krone DKK 7.7165 7.1435 7.4411 10:07:00
Danish krone DKK 7.7166 7.1436 7.4411 00:00:00
Pound sterling GBP 0.9368 0.8876 0.90860 15:06:00
Pound sterling GBP 0.9368 0.8876 0.91140 10:07:00
Pound sterling GBP 0.9375 0.8882 0.91140 00:00:00
Croatian kuna HRK 7.4788 6.9706 7.2580 15:06:00
Croatian kuna HRK 7.4788 6.9706 7.2660 10:07:00
Croatian kuna HRK 7.4813 6.9729 7.2660 00:00:00
Hungarian forint HUF 279.03 254.99 266.92 15:06:00
Hungarian forint HUF 279.03 254.99 266.87 10:07:00
Hungarian forint HUF 278.75 254.75 266.87 00:00:00
Japanese yen JPY 128.69 118.44 123.84 15:06:00
Japanese yen JPY 128.69 118.44 123.16 10:07:00
Japanese yen JPY 128.83 118.58 123.16 00:00:00
Norwegian krone NOK 8.3027 7.7412 8.0115 15:06:00
Norwegian krone NOK 8.3027 7.7412 8.0125 10:07:00
Norwegian krone NOK 8.3067 7.7449 8.0125 00:00:00
Polish zloty PLN 4.0141 3.6908 3.9012 15:06:00
Polish zloty PLN 4.0141 3.6908 3.8600 10:07:00
Polish zloty PLN 3.9943 3.6726 3.8600 00:00:00
New Romanian leu RON 0.0000 0.0000 4.0953 15:06:00
New Romanian leu RON 0.0000 0.0000 4.0950 10:07:00
New Romanian leu RON 0.0000 0.0000 4.0950 00:00:00
Russian rouble RUB 0.0000 0.0000 40.245 15:06:00
Russian rouble RUB 0.0000 0.0000 40.282 10:07:00
Russian rouble RUB 0.0000 0.0000 40.282 00:00:00
Swedish krona SEK 10.079 9.3969 9.7285 15:06:00
Swedish krona SEK 10.079 9.3969 9.7180 10:07:00
Swedish krona SEK 10.056 9.3762 9.7180 00:00:00
US dollar USD 1.4119 1.3164 1.3657 15:06:00
US dollar USD 1.4119 1.3164 1.3610 10:07:00
US dollar USD 1.4096 1.3142 1.3610 00:00:00

 
Did you fail to find the requested information or do you need more details?

E-mail us or call 0850 111 888 or leave us your phone number and we will call you.

If you prefer a personal meeting, you are welcome to visit us at our points of sale or regional commercial centres..